The dates you prefer are fully booked?
Please let us know and we will inform you if a spot becomes available.
15 – 22 Sep | 7 nights (fully booked) |
15 – 29 Sep | 14 nights (fully booked) |
15 Sep – 6 Oct | 21 nights |
22 – 29 Sep | 7 nights (fully booked) |
22 Sep – 6 Oct | 14 nights |
29 Sep – 6 Oct | 7 nights |
3 – 10 Nov (fully booked) | 7 nights – Private Group |
10 – 17 Nov (fully booked) | 7 nights – Private Group |
17 – 24 Nov | 7 nights |
17 Nov – 1 Dec | 14 nights |
17 Nov – 8 Dec | 21 nights |
24 Nov – 1 Dec | 7 nights |
24 Nov – 8 Dec | 14 nights |
24 Nov – 15 Dec | 21 nights |
1 – 8 Dec | 7 nights |
1 – 15 Dec | 14 nights |
1 – 22 Dec | 21 nights |
8 – 15 Dec | 7 nights |
8 – 22 Dec | 14 nights |
8 – 29 Dec | 21 nights |
15 – 22 Dec | 7 nights |
15 – 29 Dec | 14 nights |
15 Dec – 5 Jan | 21 nights |
22 – 29 Dec | 7 nights |
22 Dec – 5 Jan | 14 nights |
22 Dec – 12 Jan | 21 nights |
29 Dec – 5 Jan | 7 nights |
29 Dec – 12 Jan | 14 nights |
29 Dec – 19 Jan | 21 nights |
5 – 12 Jan 2025 | 7 nights |
5 – 19 Jan 2025 | 14 nights |
12 – 19 Jan 2025 | 7 nights |
26 Jan – 2 Feb 2025 | 7 nights |
26 Jan – 9 Feb 2025 | 14 nights |
26 Jan – 16 Feb 2025 | 21 nights |
2 – 9 Feb 2025 | 7 nights |
2 – 16 Feb 2025 | 14 nights |
2 – 23 Feb 2025 | 21 nights |
9 – 16 Feb 2025 | 7 nights |
9 – 23 Feb 2025 | 14 nights |
9 Feb – 2 March 2025 | 21 nights |
16 – 23 Feb 2025 | 7 nights |
16 Feb – 2 March 2025 | 14 nights |
16 Feb – 9 March 2025 | 21 nights |
23 Feb – 2 March 2025 | 7 nights |
23 Feb – 9 March 2025 | 14 nights |
23 Feb – 16 March 2025 | 21 nights |
2 – 9 March 2025 | 7 nights |
2 – 16 March 2025 | 14 nights |
2 – 23 March 2025 | 21 nights |
9 – 16 March 2025 | 7 nights |
9 – 23 March 2025 | 14 nights |
9 – 30 March 2025 | 21 nights |
16 – 23 March 2025 | 7 nights |
16 – 30 March 2025 | 14 nights |
16 March – 6 Apr 2025 | 21 nights |
23 – 30 March 2025 | 7 nights |
23 March – 6 Apr 2025 | 14 nights |
23 March – 13 Apr 2025 | 21 nights |
30 March – 6 Apr 2025 | 7 nights |
30 March – 13 Apr 2025 | 14 nights |
30 March – 20 Apr 2025 | 21 nights |
6 – 13 Apr 2025 | 7 nights |
6 – 20 Apr 2025 | 14 nights |
6 – 27 Apr 2025 | 21 nights |
13 – 20 Apr 2025 | 7 nights |
13 – 27 Apr 2025 | 14 nights |
13 Apr – 4 May 2025 | 21 nights |
20 – 27 Apr 2025 | 7 nights |
20 Apr – 4 may 2025 | 14 nights |
20 Apr – 11 May 2025 | 21 nights |
27 Apr – 4 may 2025 | 7 nights |
27 Apr – 11 May 2025 | 14 nights |
27 Apr – 18 May 2025 | 21 nights |
4 – 11 May 2025 | 7 nights |
4 – 18 May 2025 | 14 nights |
4 – 25 May 2025 | 21 nights |
11 – 18 May 2025 | 7 nights |
11 – 25 May 2025 | 14 nights |
11 May – 1 Jun 2025 | 21 nights |
18 – 25 May 2025 | 7 nights |
18 May – 1 Jun 2025 | 14 nights |
18 May – 8 Jun 2025 | 21 nights |
25 May – 1 Jun 2025 | 7 nights |
25 May – 8 Jun 2025 | 14 nights |
25 May – 15 Jun 2025 | 21 nights |
1 – 8 Jun 2025 | 7 nights |
1 – 15 Jun 2025 | 14 nights |
1 – 22 Jun 2025 | 21 nights |
8 – 15 Jun 2025 | 7 nights |
8 – 22 Jun 2025 | 14 nights |
8 – 29 Jun 2025 | 21 nights |
15 – 22 Jun 2025 | 7 nights |
15 – 29 Jun 2025 | 14 nights |
15 Jun – 6 Jul 2025 | 21 nights |
22 – 29 Jun 2025 | 7 nights |
22 Jun – 6 Jul 2025 | 14 nights |
22 Jun – 13 Jul 2025 | 21 nights |
29 Jun – 6 Jul 2025 | 7 nights |
29 Jun – 13 Jul 2025 | 14 nights |
29 Jun – 20 Jul 2025 | 21 nights |
6 – 13 Jul 2025 | 7 nights |
6 – 20 Jul 2025 | 14 nights |
6 – 27 Jul 2025 | 21 nights |
13 – 20 Jul 2025 | 7 nights |
13 – 27 Jul 2025 | 14 nights |
13 Jul – 3 Aug 2025 | 21 nights |
20 – 27 Jul 2025 | 7 nights |
20 Jul – 3 Aug 2025 | 14 nights |
20 Jul – 10 Aug 2025 | 21 nights |
27 Jul – 3 Aug 2025 | 7 nights |
27 Jul – 10 Aug 2025 | 14 nights |
27 Jul – 17 Aug 2025 | 21 nights |
3 – 10 Aug 2025 | 7 nights |
3 – 17 Aug 2025 | 14 nights |
3 – 24 Aug 2025 | 21 nights |
10 – 17 Aug 2025 | 7 nights |
10 – 24 Aug 2025 | 14 nights |
10 – 31 Aug 2025 | 21 nights |
17 – 24 Aug 2025 | 7 nights |
17 – 31 Aug 2025 | 14 nights |
17 Aug – 7 Sep 2025 | 21 nights |
24 – 31 Aug 2025 | 7 nights |
24 Aug – 7 Sep 2025 | 14 nights |
24 Aug – 14 Sep 2025 | 21 nights |
31 Aug – 7 Sep 2025 | 7 nights |
31 Aug – 14 Sep 2025 | 14 nights |
31 Aug – 21 Sep 2025 | 21 nights |
7 – 14 Sep 2025 | 7 nights |
7 – 21 Sep 2025 | 14 nights |
7 – 28 Sep 2025 | 21 nights |
14 – 21 Sep 2025 | 7 nights |
14 – 28 Sep 2025 | 14 nights |
14 Sep – 5 Oct 2025 | 21 nights |
21 – 28 Sep 2025 | 7 nights |
21 Sep – 5 Oct 2025 | 14 nights |
21 Sep – 12 Oct 2025 | 21 nights |
28 Sep – 5 Oct 2025 | 7 nights |
28 Sep – 12 Oct 2025 | 14 nights |
28 Sep – 19 Oct 2025 | 21 nights |
5 – 12 Oct 2025 | 7 nights |
5 – 19 Oct 2025 | 14 nights |
5 – 26 Oct 2025 | 21 nights |
12 – 19 Oct 2025 | 7 nights |
12 – 26 Oct 2025 | 14 nights |
12 Oct – 2 Nov 2025 | 21 nights |
19 – 26 Oct 2025 | 7 nights |
19 Oct – 2 Nov 2025 | 14 nights |
19 Oct – 9 Nov 2025 | 21 nights |
26 Oct – 2 Nov 2025 | 7 nights |
26 Oct – 9 Nov 2025 | 14 nights |
26 Oct – 16 Nov 2025 | 21 nights |
2 – 9 Nov 2025 | 7 nights |
2 – 16 Nov 2025 | 14 nights |
2 – 23 Nov 2025 | 21 nights |
9 – 16 Nov 2025 | 7 nights |
9 – 23 Nov 2025 | 14 nights |
9 – 30 Nov 2025 | 21 nights |
16 – 23 Nov 2025 | 7 nights |
16 – 30 Nov 2025 | 14 nights |
16 Nov – 7 Dec 2025 | 21 nights |
23 – 30 Nov 2025 | 7 nights |
23 Nov – 7 Dec 2025 | 14 nights |
23 Nov – 14 Dec 2025 | 21 nights |
30 Nov – 7 Dec 2025 | 7 nights |
30 Nov – 14 Dec 2025 | 14 nights |
30 Nov – 21 Dec 2025 | 21 nights |
Take your health into your own hands and experience a transformative healing program. Book your 7/10/14/21/28 nights Panchakarma & save 10% off. *
*only for Indonesian & KITAS/KITAP HOLDER
*terms & conditions apply
Night Stay | Room | Price per person |
---|---|---|
7 |
Single | IDR 34,000,000 / ±USD 2,345 |
Double | IDR 25,500,000 / ±USD 1,759 | |
14 |
Single | IDR 68,000,000 / ±USD 4,690 |
Double | IDR 51,000,000 / ±USD 3,518 | |
21 |
Single | IDR 89,800,000 / ±USD 6,193 |
Double | IDR 76,300,000 / ±USD 5,262 | |
Additional night (no treatments included) | Single | IDR 2,600,000 |
Double | IDR 1,800,000 |
The currency conversion rate is USD 1 = ± IDR 14,500.
Take your health into your own hands and experience a transformative healing program. Book your 7/10/14/21/28 nights Panchakarma & save 10% off. *
*only for Indonesian & KITAS/KITAP HOLDER
*terms & conditions apply
Take your health into your own hands and experience a transformative healing program. Book your 7/10/14/21/28 nights Panchakarma & save 10% off. *
*only for Indonesian & KITAS/KITAP HOLDER
*terms & conditions apply