The dates you prefer are fully booked?
Please let us know and we will inform you if a spot becomes available.
15 – 22 Oct | 7 nights – (with Gangashree & Tina) – fully booked |
15 – 25 Oct | 10 nights – (with Gangashree & Tina) – fully booked |
15 – 29 Oct | 14 nights – (with Gangashree & Tina) – fully booked |
15 Oct – 5 Nov | 21 nights – (with Gangashree & Tina) – fully booked |
22 – 29 Oct 2023 | 7 nights – (with Gangashree & Tina) – fully booked |
22 Oct – 5 Nov | 14 nights – (with Gangashree & Tina) – fully booked |
25 Oct – 4 Nov | 10 nights – (with Gangashree & Tina) |
29 Oct – 5 Nov | 7 nights – (with Gangashree & Tina) |
12 – 19 Nov | 7 nights – fully booked |
12 – 26 Nov | 14 nights – fully booked |
12 Nov – 3 Dec | 21 nights – fully booked |
19 – 26 Nov | 7 nights |
19 Nov – 3 Dec | 14 nights |
19 Nov – 10 Dec | 21 nights – fully booked |
26 Nov – 3 Dec | 7 nights – fully booked |
19 Nov – 10 Dec | 21 nights |
3 – 10 Dec | 7 nights |
3 – 17 Dec | 14 nights |
3 – 24 Dec | 21 nights |
10 – 17 Dec | 7 nights |
10 – 24 Dec | 14 nights |
17 – 24 Dec | 7 nights |
31 Dec – 7 Jan 2024 | 7 nights |
31 Dec – 14 Jan 2024 | 14 nights |
31 Dec – 21 Jan 2024 | 21 nights |
7 – 14 Jan | 7 nights |
7 – 21 Jan | 14 nights |
7 – 28 Jan | 21 nights |
14 – 21 Jan | 7 nights |
14 – 28 Jan | 14 nights |
14 Jan – 4 Feb | 21 nights |
21 – 28 Jan | 7 nights |
21 Jan – 4 Feb | 14 nights |
21 Jan – 11 Feb | 21 nights |
28 Jan – 4 Feb | 7 nights |
28 Jan – 11 Feb | 14 nights |
28 Jan – 18 Feb | 21 nights |
3 – 10 Mar | 7 nights |
3 – 17 Mar | 14 nights |
3 – 24 Mar | 21 nights |
10 – 17 Mar | 7 nights |
10 – 24 Mar | 14 nights |
10 – 31 Mar | 21 nights |
17 – 24 Mar | 7 nights |
17 – 31 Mar | 14 nights |
17 Mar – 7 Apr | 21 nights |
24 – 31 Mar | 7 nights |
24 Mar – 7 Apr | 14 nights |
24 Mar – 14 Apr | 21 nights |
31 Mar – 7 Apr | 7 nights |
31 Mar – 14 Apr | 14 nights |
31 Mar – 21 Apr | 21 nights |
7 – 14 Apr | 7 nights |
7 – 21 Apr | 14 nights |
7 – 28 Apr | 21 nights |
14 – 21 Apr | 7 nights |
14 – 28 Apr | 14 nights |
21 – 28 Apr | 7 nights |
5 – 12 May | 7 nights |
5 – 19 May | 14 nights |
5 – 26 May | 21 nights |
12 – 19 May | 7 nights |
12 – 26 May | 14 nights |
12 May – 2 Jun | 21 nights |
19 – 26 May | 7 nights |
19 May – 2 Jun | 14 nights |
19 May – 9 Jun | 21 nights |
26 May – 2 Jun | 7 nights |
26 May – 9 Jun | 14 nights |
26 May – 16 Jun | 21 nights |
2 – 9 Jun | 7 nights |
2 – 16 Jun | 14 nights |
2 – 23 Jun | 21 nights |
9 – 16 Jun | 7 nights |
9 – 23 Jun | 14 nights |
9 – 30 Jun | 21 nights |
16 – 23 Jun | 7 nights |
16 – 30 Jun | 14 nights |
16 Jun – 7 Jul | 21 nights |
23 – 30 Jun | 7 nights |
23 Jun – 7 Jul | 14 nights |
23 Jun – 14 Jul | 21 nights |
30 Jun – 7 Jul | 7 nights |
30 Jun – 14 Jul | 14 nights |
30 Jun – 21 Jul | 21 nights |
7 – 14 Jul | 7 nights |
7 – 21 Jul | 14 nights |
7 – 28 Jul | 21 nights |
14 – 21 Jul | 7 nights |
14 – 28 Jul | 14 nights |
14 Jul – 4 Aug | 21 nights |
21 – 28 Jul | 7 nights |
21 Jul – 4 Aug | 14 nights |
21 Jul – 11 Aug | 21 nights |
28 Jul – 4 Aug | 7 nights |
28 Jul – 11 Aug | 14 nights |
28 Jul – 18 Aug | 21 nights |
4 – 11 Aug | 7 nights |
4 – 18 Aug | 14 nights |
4 – 25 Aug | 21 nights |
11 – 18 Aug | 7 nights |
11 – 25 Aug | 14 nights |
11 Aug – 1 Sep | 21 nights |
18 – 25 Aug | 7 nights |
18 Aug – 1 Sep | 14 nights |
18 Aug – 8 Sep | 21 nights |
25 Aug – 1 Sep | 7 nights |
25 Aug – 8 Sep | 14 nights |
25 Aug – 15 Sep | 21 nights |
1 – 8 Sep | 7 nights |
1 – 15 Sep | 14 nights |
1 – 22 Sep | 21 nights |
8 – 15 Sep | 7 nights |
8 – 22 Sep | 14 nights |
8 – 29 Sep | 21 nights |
15 – 22 Sep | 7 nights |
15 – 29 Sep | 14 nights |
15 Sep – 6 Oct | 21 nights |
22 – 29 Sep | 7 nights |
22 Sep – 6 Oct | 14 nights |
29 Sep – 6 Sep | 7 nights |
10 – 17 Nov | 7 nights |
10 – 24 Nov | 14 nights |
10 Nov – 1 Dec | 21 nights |
17 – 24 Nov | 7 nights |
17 Nov – 1 Dec | 14 nights |
17 Nov – 8 Dec | 21 nights |
24 Nov – 1 Dec | 7 nights |
24 Nov – 8 Dec | 14 nights |
24 Nov – 15 Dec | 21 nights |
1 – 8 Dec | 7 nights |
1 – 15 Dec | 14 nights |
1 – 22 Dec | 21 nights |
8 – 15 Dec | 7 nights |
8 – 22 Dec | 14 nights |
8 – 29 Dec | 21 nights |
15 – 22 Dec | 7 nights |
15 – 29 Dec | 14 nights |
15 Dec – 5 Jan | 21 nights |
22 – 29 Dec | 7 nights |
22 Dec – 5 Jan | 14 nights |
22 Dec – 12 Jan | 21 nights |
29 Dec – 5 Jan | 7 nights |
29 Dec – 12 Jan | 14 nights |
29 Dec – 19 Jan | 21 nights |
Night Stay | Room | Price per person |
---|---|---|
7 |
Single | IDR 34,000,000 / ±USD 2,345 |
Double | IDR 25,500,000 / ±USD 1,759 | |
14 |
Single | IDR 68,000,000 / ±USD 4,690 |
Double | IDR 51,000,000 / ±USD 3,518 | |
21 |
Single | IDR 89,800,000 / ±USD 6,193 |
Double | IDR 76,300,000 / ±USD 5,262 | |
Additional night (no treatments included) | Single | IDR 2,600,000 |
Double | IDR 1,800,000 |
The currency conversion rate is USD 1 = ± IDR 14,500.
Take your health into your own hands and experience a transformative healing program. Book your 7/10/14/21/28 nights Panchakarma & save 10% off. *
*only for Indonesian & KITAS/KITAP HOLDER
*terms & conditions apply